SGVP Series
Specifications
Revised:01/07/03
   
 
Parameter Frequency SGVP-2 SGVP-3B SGVP-4 SGVP-8
Typ QA Typ QA Typ QA Typ QA
Insertion Loss      Maximum (dB) 5 - 10 3.3 3.5 5.3 5.6 6.7 6.8 10 10.5
10 - 50 3.3 3.5 5.5 5.8 6.9 7.0 10.5 11.5
50 - 450 3.4 3.6 5.5 5.8 6.9 7.0 10.5 11.5
450 - 750 3.6 3.8 6.1 6.4 7.2 7.5 10.5 11.5
750 - 1000 4.0 4.4 6.5 7 7.8 8.2 11 12.2
Return Loss                Input               Minimum (dB) 5 - 10 21 18 21 16 18 16 19 16
10 - 50 23 19 22 18 22 18 21 17
50 - 450 24 20 23 20 23 19 22 20
450 - 750 23 20 23 19 24 20 22 19
750 - 1000 21 18 21 18 21 18 20 18
Return Loss             Output              Minimum (dB) 5 - 10 21 18 18 16 22 18 20 16
10 - 50 22 19 21 18 23 20 21 17
50 - 450 23 20 23 20 25 20 22 20
450 - 750 23 20 22 19 23 18 21 19
750 - 1000 21 18 21 18 20 18 21 18
Isolation                Minimum (dB) 5 - 10 25 23 25 23 24 21 26 22
10 - 50 27 25 27 25 26 25 27 25
50 - 450 28 25 28 25 27 25 28 25
450 - 750 27 25 27 24 26 25 29 25
750 - 1000 24 21 22 20 23 20 24 22
Impedance 5 - 1000

75 Ohm

RFI (dB) 5 - 1000 -130 -120 -130 -120 -130 -120 -130 -120
Specifications subject to change without notice

Product PhotoFeatures and BenefitsDimensions

BGI Technology Inc.