SGRP Series
Specifications
Revised:01/07/03
   
 
Parameter Frequency SGRP4 SGRP8 SGRP12 SGRP16
(MHz) Typ QA Typ QA Typ QA Typ QA
Insertion Loss      Maximum (dB) 5 - 10 6.7 6.8 10.2 10.5 13.8 14.1 13.8 14.1
10 - 50 6.8 7.0 11.1 11.5 15.1 15.5 14.9 15.5
50 - 450 6.9 7.0 11.2 11.5 15.2 15.5 15.1 15.5
450 - 750 7.3 7.5 11.3 11.5 15.3 15.5 15.3 15.5
750 - 1000 8.1 8.2 11.9 12.2 16.3 16.5 16.2 16.5
Return Loss                         Input                         Minimum (dB) 5 - 10 18 16 21 18 20 18 20 18
10 - 50 20 18 23 18 21 18 21 18
50 - 450 21 19 22 18 22 18 21 18
450 - 750 21 20 21 18 20 18 20 18
750 - 1000 19 18 20 18 19 18 19 18
Return Loss                 Output               Minimum (dB) 5 - 10 20 18 19 18 21 18 20 18
10 - 50 22 20 22 20 23 20 23 20
50 - 450 23 20 23 20 22 20 24 20
450 - 750 20 18 20 18 21 18 22 18
750 - 1000 19 18 19 18 19 18 20 18
Isolation              Minimum (dB) 5 - 10 23 21 23 22 24 22 24 22
10 - 50 23 25 27 25 26 25 27 25
50 - 450 24 25 28 25 26 25 28 25
450 - 750 23 25 27 25 27 25 26 25
750 - 1000 21 20 24 22 24 22 24 22
Impedance 5 - 1000

75 Ohm

RFI (dB) 5 - 1000 -130 -120 -130 -120 -130 -120 -130 -120
Specifications subject to change without notice

Product PhotoFeatures and BenefitsDimensions

BGI Technology Inc.