SGHM Series
Specifications
Revised:01/08/03
   
 
Parameter Frequency SGHM-2 SGHM-3 SGHM-3B SGHM-4
(MHz) Typ QA Typ QA Typ QA Typ QA
Insertion Loss                Maximum (dB) 5 - 15 3.4 3.6 3.6 / 7.2 3.8 / 7.4 5.9 6.1 7.3 7.5
15 - 50 3.3 3.6 3.4 / 7.0 3.6 / 7.2 5.8 6.1 7.0 7.2
50 - 400 3.4 3.6 3.4 / 7.0 3.6 / 7.2 5.9 6.1 7.0 7.2
400 - 500 3.4 3.6 3.4 / 7.0 3.6 / 7.2 6.1 6.3 7.0 7.2
500 - 750 3.6 3.8 3.7 / 7.4 3.9 / 7.6 6.3 6.5 7.7 7.9
750 - 1000 4.0 4.2 3.9 / 8.0 4.1 / 8.2 6.6 6.8 8.4 8.6
Return Loss                   Input                     Minimum (dB) 5 - 10 20 18 18 16 18 16 18 16
10 - 50 22 20 22 20 22 20 22 20
50 - 400 23 20 23 20 23 20 23 20
400 - 500 23 20 23 20 23 20 23 20
500 - 750 22 20 22 20 21 19 21 19
750 - 1000 22 20 22 20 21 19 21 19
Return Loss                   Output                     Minimum (dB) 5 - 10 19 17 18 16 20 18 18 16
10 - 50 22 20 22 20 22 20 22 20
50 - 400 23 20 23 20 23 20 23 20
400 - 500 23 20 23 20 23 20 23 20
500 - 750 22 20 22 20 21 19 21 19
750 - 1000 22 20 22 20 21 19 21 19
Port/Port Isolation                    (Output/Output)                   Minimum (dB) 5 - 10 27 25 27 25 28 26 28 26
10 - 15 32 30 32 30 34 32 34 32
15 - 70 37 35 37 35 37 35 37 35
70 - 500 24 21 24 21 24 21 24 21
500 - 750 23 21 23 21 23 21 23 21
750 - 1000 23 21 23 21 23 21 23 21
Harmonic Performance                     Minimum (dB) 54 - 1000 -115* -110* -115* -110* -115* -110* -115* -110*
Second Order and Higher                    Intermod Distortion                        Minimum (dB) 54 - 1000 -110** -105** -110** -105** -110** -105** -110** -105**
Impedance 5 - 1000

75 Ohm

RFI (dB) 5 - 1000 -130 -120 -130 -120 -130 -120 -130 -120
* Measured with 60 dBmV carrier in reverse path
** Measured with two 60 dBmV carriers in reverse path
Specifications subject to change without notice

Product PhotoFeatures and BenefitsDimensions

BGI Technology Inc.