SGFD Series
Specifications
Revised:01/08/03
   
 
Parameter Frequency SGFD-2 SGFD-3B SGFD-4
(MHz) Typ QA Typ QA Typ QA
Insertion Loss       Maximum (dB) 5 - 10 3.4 3.6 5.7 6.1 6.6 7.2
10 - 50 3.4 3.6 5.7 6.1 6.6 7.2
50 - 400 3.4 3.6 5.8 6.1 6.7 7.2
400 - 750 3.5 3.8 6.3 6.5 6.8 7.2
750 - 870 3.7 3.9 6.4 6.6 7.4 7.8
870 - 1000 4.0 4.2 6.7 6.9 7.8 8.2
Return Loss                Input                  Minimum (dB) 5 - 10 20 18 22 18 23 18
10 - 50 21 19 23 19 24 19
50 - 400 23 22 24 20 24 20
400 - 750 24 22 25 22 26 21
750 - 870 23 20 23 20 25 20
870 - 1000 20 18 21 18 21 18
Return Loss              Output                Minimum (dB) 5 - 10 20 18 21 18 20 18
10 - 50 21 19 23 19 22 19
50 - 400 23 20 24 20 23 20
400 - 750 24 21 24 22 24 21
750 - 870 23 21 22 20 22 20
870 - 1000 21 18 21 18 20 18
Port/Port Isolation      (Output/Output)       Minimum (dB) 5 - 10 22 20 23 22 23 20
10 - 50 25 22 26 24 24 21
50 - 400 26 24 27 25 25 24
400 - 750 28 26 26 24 26 24
750 - 870 26 24 25 23 25 23
870 - 1000 22 20 22 20 22 20
Impedance 5 - 1000

75 Ohm

RFI (dB) 5 - 1000 -130 -120 -130 -120 -130 -120
Harmonic Performance                     Minimum (dB) 54 - 1000 -113* -108* -115* -110* -115* -110*
Second Order and Higher                    Intermod Distortion                        Minimum (dB) 54 - 1000 -108** -103** -110** -105** -110** -105**
* Measured with 60 dBmV carrier in reverse path
** Measured with two 60 dBmV carriers in reverse path
Specifications subject to change without notice

Product PhotoFeatures and BenefitsDimensions

BGI Technology Inc.