S2H/S2H-PP Series
Specifications
Revised:01/10/03
   
 
Parameter Frequency S2H-2 S2H-3B S2H-4 S2H-6 S2H-8
Typ QA Typ QA Typ QA Typ QA Typ QA
Insertion Loss      Maximum (dB) 5 - 40 4 5 6.2 6.9 8 8.3 10 11 12 13.5
40 - 900 4.2 4.5 6.3 6.9 8 8.5 11 12 12.5 13.5
900 - 1750 4.5 5.0 7.5 9.0 9.5 10.7 12 13 14 16
1750 - 2050 6.2 6.5 9.5 10.5 11.0 12 15.0 16 16 18
2050 - 2300 7.3 7.5 11 11.5 12.0 13 16.0 18 18 19
Return Loss                Input               Minimum (dB) 5 - 40 16 15 12 10 11 10 9 6.5 7 6.5
40 - 900 12 11 16 15 12 10 13 10 10 8
900 - 1750 13 11 12 11 12 11 14 12 14 12
1750 - 2050 12 10 12 11 12 10 15 14 12 12
2050 - 2300 12 10 11 10 11 10 10 10 12 10
Return Loss             Output              Minimum (dB) 5 - 40 12 10 10 8 10 7.2 9 6.5 9 6.5
40 - 900 15 14 16 14 16 14 13 12 13 10
900 - 1750 14 12 13 11 12 11 12 11 15 12
1750 - 2050 12 10 13 10 12 10 12 10 15 12
2050 - 2300 12 10 12 10 11 10 11 10 12 10
Isolation                Minimum (dB) 5 - 40 16 13.5 22 18 20 18 22 20 24 23
40 - 900 22 20 24 22 25 23 21 20 25 24
900 - 1750 22 20 22 20 22 20 23 20 22 21
1750 - 2050 23 20 24 20 22 20 23 20 22 20
2050 - 2300 23 20 23 20 22 20 22 20 21 20
Power Passing 500 mA One Port
Impedance 5 - 2300 75 Ohm
RFI (dB) 5 - 2300 -130 -120 -130 -120 -130 -120 -130 -120 -130 -120

 

Parameter Frequency S2H-2-PP S2H-3B-PP S2H-4-PP S2H-6-PP S2H-8-PP
Typ QA Typ QA Typ QA Typ QA Typ QA
Insertion Loss      Maximum (dB) 5 - 40 4 5 6.2 6.9 8 8.3 10 11 12 13.5
40 - 900 4.2 4.5 6.3 6.9 8 8.5 11 12 12.5 13.5
900 - 1750 4.5 5.0 7.5 9.0 9.5 10.7 12 13 14 16
1750 - 2050 6.2 6.5 9.5 10.5 11.0 12 15.0 16 16 18
2050 - 2300 7.3 7.5 11 11.5 12.0 13 16.0 18 18 19
Return Loss                Input               Minimum (dB) 5 - 40 16 15 12 10 11 10 9 6.5 7 6.5
40 - 900 12 11 16 15 12 10 13 10 10 8
900 - 1750 13 11 12 11 12 11 14 12 14 12
1750 - 2050 12 10 12 11 12 10 15 14 12 12
2050 - 2300 12 10 11 10 11 10 10 10 12 10
Return Loss             Output              Minimum (dB) 5 - 40 12 10 10 8 10 7.2 9 6.5 9 6.5
40 - 900 15 14 16 14 16 14 13 12 13 10
900 - 1750 14 12 13 11 12 11 12 11 15 12
1750 - 2050 12 10 13 10 12 10 12 10 15 12
2050 - 2300 12 10 12 10 11 10 11 10 12 10
Isolation                Minimum (dB) 5 - 40 16 13.5 22 18 20 18 22 20 24 23
40 - 900 22 20 24 22 25 23 21 20 25 24
900 - 1750 22 20 22 20 22 20 23 20 22 21
1750 - 2050 23 20 24 20 22 20 23 20 22 20
2050 - 2300 23 20 23 20 22 20 22 20 21 20
Power Passing 500 mA All Ports
Impedance 5 - 2300 75 Ohm
RFI (dB) 5 - 2300 -130 -120 -130 -120 -130 -120 -130 -120 -130 -120
Specifications subject to change without notice

Product PhotoFeatures and BenefitsDimensions

BGI Technology Inc.