HCS-2 Series
Specifications
Revised:01/09/03
   

 
Parameter Frequency

HCS-2

(MHz) Typ QA
Insertion Loss                        Maximum (dB) 5 - 10 0.12 0.15
10 - 50 0.16 0.20
50 - 450 0.19 0.25
450 - 750 0.23 0.28
750 - 870 0.26 0.30
870 - 1000 0.30 0.35
Return Loss                          Input                                             Minimum (dB) 5 - 10 32 29
10 - 50 28 25
50 - 450 24 22
450 - 750 23 20
750 - 870 22 20
870 - 1000 22 20
Port/Port Isolation                  Output/Output                    Minimum (dB) 5 - 10 75 70
10 - 50 70 65
50 - 450 65 60
450 - 750 65 58
750 - 870 64 54
870 - 1000 60 50
Impedance 5 - 1000

75 Ohm

RFI (dB) 5 - 1000 -100 -80
Switch Configuration Normally Open (NO) - Common (COM) - Normally Closed (NC)
Current Handling (Non inductive maximum) 10 ma
Contact Voltage Withstanding (Maximum) 30 Volts
Contact Life, RF Only (Minimum Operations) 1 million
Relay Drive Voltage (Polarized) 5,12 & 24 Vdc
Relay Drive Current (Typical) 25 mA

Specifications subject to change without notice

Product PhotoFeatures and BenefitsDimensions

BGI Technology Inc.