DF Series
Specifications
Revised:01/10/03
   
 
Parameter DF850FD-32/52 DF850FD-42-54 DF850FD-65/85 DF850FD-120/150
Typ QA Typ QA Typ QA Typ QA
Low Pass 5 - 32 MHz 5 - 42 MHz 5 - 65 MHz 5 - 120 MHz
High Pass 52 - 870 MHz 54 - 870 MHz 85 - 870 MHz 150 - 870 MHz
Passband Insertion Loss (dB) 0.7 1.0 0.7 1.0 0.7 1.0 0.7 1.0
Passband Return Loss (dB) 21.0 16.0 21.0 16.0 21.0 16.0 21.0 16.0
Rejection Level (dB) 55.0 50.0 55.0 50.0 55.0 50.0 55.0 50.0
Flatness (dB) +/- 0.2 +/- 0.25 +/- 0.2 +/- 0.25 +/- 0.2 +/- 0.25 +/- 0.2 +/- 0.25
Group Delay at passband limit (nS) < 12.0 < 15.0 < 12.0 < 15.0 < 12.0 < 15.0 < 12.0 < 15.0
Impedance 75 Ohm
RFI (dB) -130 -120 -130 -120 -130 -120 -130 -120
Specifications subject to change without notice

Product PhotoFeatures and BenefitsDimensions

BGI Technology Inc.