DCSGHP-3-8/5.5
Specifications
Revised:01/09/03
   
 
Parameter Frequency DCSGHP-3-8/5.5
8 dB leg 5.5 dB legs
(MHz) Typ QA Typ QA
Insertion      Loss     (Input/Output)      Maximum (dB) 5 - 10 7.9 8.6 5.0 5.5
10 - 50 8.0 8.6 5.1 5.5
50 - 450 8.2 8.6 5.3 5.5
450 - 750 8.5 8.8 5.6 5.8
750 - 870 8.6 8.8 5.9 6.2
870 - 1000 8.8 9.0 6.1 6.5
Return Loss     (Inputt)     Minimum (dB) 5 - 10 21 20 21 20
10 - 50 22 20 22 20
50 - 450 23 20 23 20
450 - 750 22 20 22 20
750 - 870 21 20 21 20
870 - 1000 21 20 21 20
Return Loss       (Output)       Minimum (dB) 5 - 10 21 20 21 20
10 - 50 22 20 22 20
50 - 450 23 20 23 20
450 - 750 22 20 22 20
750 - 870 21 20 21 20
870 - 1000 21 20 21 20
Isolation        (Tap/Output)       Minimum (dB) 5 - 10 30 28 30 28
10 - 50 32 30 32 30
50 - 450 30 28 30 28
450 - 750 28 26 28 26
750 - 870 26 24 26 24
870 - 1000 24 22 24 22
Impedance 5 - 1000

75 Ohm

RFI (dB) 5 - 1000 -130 -120 -130 -120
Specifications subject to change without notice

Product PhotoFeatures and BenefitsDimensions

BGI Technology Inc.