DCHP Series
Specifications
Revised:01/09/03
   
 
Parameter Frequency DCHP-20/29 DCHP-20/32 DCHP-20/36 DCHP-20/40
(MHz) Typ QA Typ QA Typ QA Typ QA
Insertion Loss              IN1 to Output                 Maximum (dB) 5 - 10 1.5 1.7 1.4 1.6 1.2 1.4 0.9 1.0
10 - 550 1.8 2.0 1.6 1.8 1.4 1.6 1.1 1.2
550 - 750 2.1 2.2 1.8 2.0 1.7 1.8 1.2 1.4
750 - 1000 2.5 2.6 2.0 2.1 1.8 1.9 1.7 1.8
Insertion Loss                      IN2 to Output               Maximum (dB) 5 - 10 9 9+/-0.5 12 12+/-0.6 16 16+/-0.8 20 20+/-0.5
10 - 550 9 9+/-0.6 12 12+/-0.7 16 16+/-0.9 20 20+/-0.6
550 - 750 9 9+/-0.7 12 12+/-0.9 16 16+/-1.0 20 20+/-0.7
750 - 1000 9 9+/-0.8 12 12+/-1.1 16 16+/-1.3 20 20+/-0.8
Isolation                 IN1 to IN2                     Minimum (dB) 5 - 10 32 30 34 33 36 34 37 35
10 - 550 32 30 34 33 36 34 37 35
550 - 750 34 32 36 34 38 36 42 40
750 - 1000 26 24 30 27 32 29 38 35
Tap Loss                      IN1 to Test Point                         Maximum (dB) 5 - 10 21 21+/-0.5 21 21+/-0.4 21 21+/-0.3 20 20+/-0.5
10 - 550 21.2 21+/-0.7 21 21+/-0.6 21 21+/-0.5 20.5 20+/-0.7
550 - 750 21.5 21+/-1.0 21.5 21+/-0.8 21.5 21+/-0.7 20.5 20+/-1.0
750 - 1000 22 21+/-2.0 22 21+/-1.4 21.8 21+/-1.2 21 20+/-2.0
Tap Loss                      IN2 to Test Point                         Maximum (dB) 5 - 10 29 29+/-0.5 32 32+/-0.5 36 36+/-0.5 39.5 39.5+/-0.5
10 - 550 29 29+/-0.5 32 32+/-0.5 36 36+/-0.5 39.5 39.5+/-0.5
550 - 750 29 29+/-0.5 32 32+/-0.5 36 36+/-0.5 39.5 39.5+/-0.5
750 - 1000 29 29+/-0.5 32 32+/-0.5 36 36+/-0.5 39.5 39.5+/-0.5
Return Loss                    IN1 / Test                              Minimum (dB) 5 - 10 21 20 21 20 21 20 21 20
10 - 550 22 20 22 20 22 20 22 20
550 - 750 23 20 23 20 23 20 23 20
750 - 1000 21 20 21 20 21 20 21 20
Return Loss                         IN2 / Test                       Minimum (dB) 5 - 10 19 18 19 18 19 18 19 18
10 - 550 22 20 22 20 22 20 22 20
550 - 750 23 20 23 20 22 20 22 20
750 - 1000 22 20 22 20 22 20 22 20
Impedance 5 - 1000 75 Ohm
RFI (dB) 5 - 1000 -120
Flatness (dB) 5 - 1000 +/-1.0
Specifications subject to change without notice

Product PhotoFeatures and BenefitsDimensions

BGI Technology Inc.