DCGRM-1/DCGTM-1 Series
Specifications
Revised:01/09/03
   
 
Parameter Frequency DCGRM-1-3 DCGRM-1-6 DCGRM-1-9 DCGRM-1-12 DCGRM-1-16 DCGRM-1-20 DCGRM-1-24 DCGRM-1-27
DCGTM-1-3 DCGTM-1-6 DCGTM-1-9 DCGTM-1-12 DCGTM-1-16 DCGTM-1-20 DCGTM-1-24 DCGTM-1-27
DCGTTM-1-3 DCGTTM-1-6 DCGTTM-1-9 DCGTTM-1-12 DCGTTM-1-16 DCGTTM-1-20 DCGTTM-1-24 DCGTTM-1-27
3 dB 6 dB 9 dB 12 dB 16 dB 20 dB 24 dB 27 dB
(MHz) Typ QA Typ QA Typ QA Typ QA Typ QA Typ QA Typ QA Typ QA
Tap Loss (dB) Tolerance 5 - 50 3.4 3.5 6.5 7.8 8.9 9.5 11.8 13.0 15.9 16.5 19.8 20.5 23.8 24.5 26.9 27.5
50 - 750 3.8 4.0 6.7 7.5 9.3 10.0 12.6 13.0 16.6 17.0 20.5 21.0 24.3 25.0 27.3 28.0
750 - 1000 4.2 4.5 7.4 8.0 9.9 10.5 12.9 13.5 16.9 17.5 20.9 21.5 24.8 25.5 27.9 28.5
Insertion Loss (Input/Output) Maximum (dB) 5 - 10 3.3 3.5 2.0 2.4 1.0 1.3 0.7 0.8 0.7 0.8 0.5 0.6 0.4 0.5 0.4 0.5
10 - 50 3.4 3.5 2.1 2.3 0.9 1.2 0.7 0.8 0.4 0.6 0.4 0.5 0.3 0.4 0.4 0.4
50 - 450 3.6 3.7 2.2 2.4 1.2 1.4 0.7 0.8 0.6 0.7 0.5 0.6 0.5 0.6 0.5 0.6
450 - 750 3.7 3.8 2.3 2.6 1.3 1.6 0.9 1.0 0.8 0.9 0.7 0.8 0.7 0.8 0.7 0.8
750 - 1000 4.2 4.3 2.8 3.0 1.9 2.3 1.2 1.5 1.1 1.3 1.1 1.3 1.2 1.3 1.2 1.3
Return Loss (Input/Output) Minimum (dB) 5 - 10 19 18 17 16 18 16 19 18 20 18 20 18 20 18 20 18
10 - 50 20 20 20 18 19 18 21 20 22 20 22 20 22 20 22 20
50 - 450 21 20 21 18 21 20 22 20 23 20 23 20 21 20 21 20
450 - 750 20 20 20 18 19 18 20 18 20 18 21 18 19 18 20 18
750 - 1000 18 16 18 16 18 16 18 16 17 16 17 16 17 16 18 16
Return Loss (Tap) Minimum (dB) 5 - 10 18 16 18 16 22 20 19 18 22 20 22 20 22 20 23 20
10 - 50 19 18 19 18 23 20 22 20 23 20 22 20 23 20 22 20
50 - 450 20 18 20 18 24 20 22 20 24 20 23 20 22 20 22 20
450 - 750 20 18 20 18 20 18 19 18 20 18 21 18 20 18 20 18
750 - 1000 18 16 18 16 18 16 18 16 18 16 18 16 17 16 18 16
Isolation (Tap/Output) Minimum (dB) 5 - 50 27 22 27 24 26 25 27 26 33 30 32 31 38 35 40 38
50 - 450 28 25 28 24 31 27 33 30 32 30 33 30 36 34 41 37
450 - 750 24 25 24 20 24 20 27 25 29 26 31 28 34 32 38 35
750 - 1000 23 20 23 20 23 20 22 24 27 24 28 26 33 30 35 33
Harmonic Performance Minimum (dB) 54 - 1000 -115* -110* -115* -110* -115* -110* -115* -110* -115* -110* -115* -110* -115* -110* -115* -110*
Second Order and Higher Intermod Distortion Minimum (dB) 54 - 1000 -110** -105** -110** -105** -110** -105** -110** -105** -110** -105** -110** -105** -110** -105** -110** -105**
Impedance 5 - 1000

75 Ohm

RFI (dB) 5 - 1000 -130 -120 -130 -120 -130 -120 -130 -120 -130 -120 -130 -120 -130 -120 -130 -120
* Measured with 60 dBmV carrier in reverse path
** Measured with two 60 dBmV carriers in reverse path
Specifications subject to change without notice

Product PhotoFeatures and BenefitsDimensions

BGI Technology Inc.