APG/AP2-PP Series
Specifications
Revised:01/09/03
   
 
Parameter

Frequency

APG-1 APG-2 APG-3 APG-6 APG-8 APG-10 APG-12 APG-16 APG-20
1 dB 2 dB 3 dB 6 dB 8 dB 10 dB 12 dB 16 dB 20 dB
(MHz)
Typ QA Typ QA Typ QA Typ QA Typ QA Typ QA Typ QA Typ QA Typ QA
Insertion Loss (Input/Output) Maximum (dB) 5 - 50 1.0 1.4 2.1 2.4 3.1 3.4 6.1 6.4 8.1 8.3 10.1 10.3 12.1 12.3 16.0 16.3 20.0 20.3
50 - 300 1.1 1.5 2.1 2.5 3.1 3.5 6.1 6.4 8.1 8.3 10.1 10.3 12.2 12.3 16.1 16.3 20.1 20.3
300 - 600 1.1 1.5 2.1 2.5 3.1 3.5 6.1 6.4 8.1 8.3 10.1 10.3 12.2 12.3 16.2 16.3 20.2 20.3
600 - 900 1.2 1.5 2.1 2.5 3.2 3.5 6.1 6.5 8.2 8.4 10.2 10.4 12.2 12.4 16.2 16.4 20.2 20.4
900 - 1000 1.2 1.5 2.2 2.5 3.3 3.5 6.2 6.5 8.3 8.4 10.2 10.4 12.3 12.4 16.2 16.4 20.2 20.4
Return Loss (Input/Output) Minimum (dB) 5 - 50 30 28 33 28 35 28 33 28 35 28 32 28 33 28 35 28 33 28
50 - 300 26 24 28 24 28 24 29 25 28 25 27 25 27 25 28 25 27 25
300 - 600 24 23 27 24 26 23 27 24 26 24 25 24 25 23 25 23 25 23
600 - 900 24 22 25 23 24 22 25 23 26 23 25 23 25 23 24 22 24 22
900 - 1000 22 18 20 18 20 18 21 18 21 18 20 18 20 18 20 18 20 18
Impedance 5 - 1000 75 Ohm
RFI (dB) 5 - 1000 -120

 

Parameter Frequency AP2-3-PP AP2-6-PP AP2-8-PP AP2-10-PP AP2-12-PP AP2-16-PP AP2-20-PP
3 dB 6 dB 8 dB 10 dB 12 dB 16 dB 20 dB
(MHz)
Typ QA Typ QA Typ QA Typ QA Typ QA Typ QA Typ QA
Insertion Loss (Input/Output) Maximum (dB) 10 - 550 3.2 4.0 6.1 7.0 8.5 9.0 10.2 11.0 12.1 13.0 16.4 17.0 20.2 21.0
550 - 860 3.5 4.0 6.2 7.0 8.6 9.0 10.2 11.0 12.3 13.0 16.4 17.0 20.3 21.0
860 - 1750 3.7 4.0 6.6 7.0 8.7 9.0 10.3 11.0 12.3 13.0 16.5 17.0 20.5 21.5
1750 -2150 4.1 4.5 6.7 7.5 8.9 9.5 10.8 11.5 12.9 13.5 16.5 18.0 20.8 22.0
Return Loss            (F Male)        Minimum (dB) 10 - 550 20 18 22 20 23 20 22 20 22 20 24 20 23 20
550 - 860 18 16 21 18 21 18 21 18 19 18 20 18 20 18
860 - 1750 18 16 18 16 18 16 18 16 17 16 19 16 18 16
1750 -2150 16 14 16 14 15 14 16 14 15 14 16 14 16 14
Return Loss          (F Female)      Minimum (dB) 10 - 550 20 18 21 18 20 18 23 20 23 20 23 20 22 20
550 - 860 18 16 18 16 18 16 21 18 19 18 21 18 20 18
860 - 1750 15 13 16 14 16 14 16 14 15 14 16 14 16 14
1750 -2150 10 8 12 10 12 10 14 12 14 12 14 12 14 12
Impedance 5 - 2150

75 Ohm

Power Pass  

50 Vdc - 500 mA

RFI (dB) 5 - 2150

-120

Specifications subject to change without notice

Product PhotoFeatures and BenefitsDimensions

BGI Technology Inc.